←Back to overview
Property · Uphall
Property sales in the parish of Ashill
24 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ashill, which includes Uphall. There are no separate figures for Uphall. What each figure covers
Median price
£275,000
Sales (12m)
24
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Uphall
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 90 | £300,000 |
| Semi-detached | 13 | £210,000 |
| Terraced | 11 | £225,000 |
| Other | 3 | £625,000 |
| Flat/Maisonette | 3 | £137,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 May 2026 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £210,000 |
| 05 May 2026 | The Oaks, Ashill | IP25 7AN | Detached | Freehold | £300,000 |
| 29 Apr 2026 | Fir Park, Ashill | IP25 7DE | Detached | Freehold | £255,000 |
| 17 Apr 2026 | Lewis Close, Ashill | IP25 7BH | Detached | Freehold | £275,000 |
| 10 Apr 2026 | The Oaks, Ashill | IP25 7AN | Detached | Freehold | £272,500 |
| 27 Mar 2026 | The Green, Ashill | IP25 7AT | Terraced | Freehold | £300,000 |
| 30 Jan 2026 | Orchard Close, Ashill | IP25 7DA | Detached | Freehold | £295,000 |
| 22 Jan 2026 | Church Street, Ashill | IP25 7AW | Terraced | Freehold | £100,000 |
| 08 Jan 2026 | Cressingham Road, Ashill | IP25 7DG | Detached | Freehold | £375,000 |
| 12 Dec 2025 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £255,000 |
| 12 Dec 2025 | Watton Road, Ashill | IP25 7AJ | Terraced | Freehold | £248,000 |
| 27 Nov 2025 | Swaffham Road, Ashill | IP25 7BT | Detached | Freehold | £480,000 |
| 26 Nov 2025 | Church Street, Ashill | IP25 7AW | Terraced | Freehold | £190,000 |
| 14 Nov 2025 | Dunnetts Close, Ashill | IP25 7AY | Semi-detached | Freehold | £273,000 |
| 13 Nov 2025 | Chapel Lane, Ashill | IP25 7AU | Terraced | Freehold | £225,000 |
| 07 Nov 2025 | Hale Road, Ashill | IP25 7AX | Detached | Freehold | £355,000 |
| 07 Nov 2025 | Watton Road, Ashill | IP25 7AQ | Detached | Freehold | £480,000 |
| 27 Oct 2025 | Hale Road, Ashill | IP25 7BL | Detached | Freehold | £525,000 |
| 03 Oct 2025 | Acacia Avenue, Ashill | IP25 7AR | Semi-detached | Freehold | £205,000 |
| 30 Sept 2025 | Hale Road, Ashill | IP25 7BL | Detached | Freehold | £460,000 |
| 26 Sept 2025 | Acacia Avenue, Ashill | IP25 7AR | Detached | Freehold | £230,000 |
| 30 Jul 2025 | Orchard Close, Ashill | IP25 7DA | Detached | Freehold | £278,000 |
| 15 Jul 2025 | The Oaks, Ashill | IP25 7AN | Detached | Freehold | £337,000 |
| 01 Jul 2025 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £275,000 |
| 13 Jun 2025 | Fairholme Close, Ashill | IP25 7BJ | Semi-detached | Freehold | £195,000 |
| 06 Jun 2025 | Dunnetts Close, Ashill | IP25 7AY | Detached | Freehold | £175,000 |
| 30 May 2025 | Fir Park, Ashill | IP25 7DE | Detached | Freehold | £290,000 |
| 28 Mar 2025 | Old Allotment Close, Ashill | IP25 7FG | Semi-detached | Freehold | £275,000 |
| 21 Mar 2025 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £295,000 |
| 14 Mar 2025 | Acacia Avenue, Ashill | IP25 7AR | Detached | Freehold | £270,000 |
| 11 Mar 2025 | The Oaks, Ashill | IP25 7AN | Detached | Freehold | £285,500 |
| 26 Feb 2025 | Lewis Close, Ashill | IP25 7BH | Detached | Freehold | £212,000 |
| 30 Jan 2025 | Swaffham Road, Ashill | IP25 7BT | Detached | Freehold | £562,250 |
| 24 Jan 2025 | Cressingham Road, Ashill | IP25 7DG | Detached | Freehold | £288,000 |
| 16 Jan 2025 | Hale Road, Ashill | IP25 7BG | Detached | Freehold | £520,000 |
| 20 Dec 2024 | Watton Road, Ashill | IP25 7AH | Other | Freehold | £800,000 |
| 06 Dec 2024 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £335,000 |
| 05 Dec 2024 | Lewis Close, Ashill | IP25 7BH | Detached | Freehold | £266,000 |
| 27 Nov 2024 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £335,000 |
| 27 Nov 2024 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £335,000 |
| 21 Oct 2024 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £230,000 |
| 18 Oct 2024 | Low Common, Ashill | IP25 7AG | Terraced | Freehold | £171,000 |
| 17 Oct 2024 | Fir Park, Ashill | IP25 7DE | Detached | Freehold | £277,000 |
| 17 Oct 2024 | Acacia Avenue, Ashill | IP25 7AR | Detached | Freehold | £245,000 |
| 15 Oct 2024 | Orchard Close, Ashill | IP25 7DA | Detached | Freehold | £285,150 |
| 27 Sept 2024 | Acacia Avenue, Ashill | IP25 7AR | Detached | Freehold | £255,000 |
| 19 Sept 2024 | Hale Road, Ashill | IP25 7AX | Detached | Freehold | £320,000 |
| 05 Aug 2024 | Fir Park, Ashill | IP25 7DE | Detached | Freehold | £220,000 |
| 02 Aug 2024 | Millfield, Ashill | IP25 7BQ | Terraced | Freehold | £317,000 |
| 02 Jul 2024 | Acacia Avenue, Ashill | IP25 7AR | Semi-detached | Freehold | £225,000 |
| 26 Jun 2024 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £325,000 |
| 24 Jun 2024 | Old Allotment Close, Ashill | IP25 7FG | Flat/Maisonette | Leasehold | £142,500 |
| 17 Jun 2024 | The Limes, Ashill | IP25 7DD | Detached | Freehold | £347,500 |
| 14 Jun 2024 | Cressingham Road, Ashill | IP25 7DG | Detached | Freehold | £329,500 |
| 07 Jun 2024 | Woodlands, Ashill | IP25 7AL | Detached | Freehold | £300,000 |
| 07 Jun 2024 | Woodlands, Ashill | IP25 7AL | Detached | Freehold | £300,000 |
| 07 Jun 2024 | Acacia Avenue, Ashill | IP25 7AR | Detached | Freehold | £285,000 |
| 29 Apr 2024 | Old Allotment Close, Ashill | IP25 7FG | Flat/Maisonette | Leasehold | £134,000 |
| 28 Mar 2024 | Woodlands, Ashill | IP25 7AL | Detached | Freehold | £325,000 |
| 22 Mar 2024 | Cressingham Road, Ashill | IP25 7DG | Detached | Freehold | £540,000 |
| 16 Feb 2024 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £220,000 |
| 09 Feb 2024 | Acacia Avenue, Ashill | IP25 7AR | Semi-detached | Freehold | £210,000 |
| 12 Jan 2024 | The Limes, Ashill | IP25 7DD | Detached | Freehold | £320,000 |
| 11 Jan 2024 | Orchard Close, Ashill | IP25 7DA | Detached | Freehold | £295,000 |
| 21 Dec 2023 | Acacia Avenue, Ashill | IP25 7AR | Semi-detached | Freehold | £210,000 |
| 20 Dec 2023 | Hale Road, Ashill | IP25 7BL | Detached | Freehold | £575,000 |
| 14 Dec 2023 | Watton Road, Ashill | IP25 7AJ | Detached | Freehold | £470,000 |
| 01 Dec 2023 | Church Street, Ashill | IP25 7AW | Detached | Freehold | £345,000 |
| 29 Sept 2023 | Acacia Avenue, Ashill | IP25 7AR | Detached | Freehold | £215,000 |
| 27 Sept 2023 | Orchard Close, Ashill | IP25 7DA | Detached | Freehold | £345,000 |
| 14 Sept 2023 | Old Allotment Close, Ashill | IP25 7FG | Flat/Maisonette | Leasehold | £137,000 |
| 25 Aug 2023 | Fir Park, Ashill | IP25 7DE | Detached | Freehold | £472,500 |
| 25 Jul 2023 | Woodlands, Ashill | IP25 7AL | Detached | Freehold | £270,000 |
| 23 Jun 2023 | Pond Loke, Ashill | IP25 7FL | Other | Freehold | £625,000 |
| 16 Jun 2023 | Acacia Avenue, Ashill | IP25 7AR | Detached | Freehold | £245,000 |
| 01 Jun 2023 | Swaffham Road, Ashill | IP25 7BT | Semi-detached | Freehold | £246,000 |
| 28 Apr 2023 | Fairholme Close, Ashill | IP25 7BJ | Semi-detached | Freehold | £200,000 |
| 24 Apr 2023 | Pond Loke, Ashill | IP25 7FL | Detached | Freehold | £525,000 |
| 10 Mar 2023 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £270,000 |
| 08 Mar 2023 | Church Street, Ashill | IP25 7AW | Detached | Freehold | £2,200,000 |
| 23 Feb 2023 | Orchard Close, Ashill | IP25 7DA | Detached | Freehold | £325,000 |
| 10 Feb 2023 | Watton Road, Ashill | IP25 7AJ | Detached | Freehold | £285,000 |
| 27 Jan 2023 | Woodlands, Ashill | IP25 7AL | Detached | Freehold | £313,000 |
| 27 Jan 2023 | The Limes, Ashill | IP25 7DD | Detached | Freehold | £310,000 |
| 21 Dec 2022 | Orchard Close, Ashill | IP25 7DA | Detached | Freehold | £248,000 |
| 19 Dec 2022 | Goose Green, Ashill | IP25 7AS | Terraced | Freehold | £135,000 |
| 15 Dec 2022 | Millfield, Ashill | IP25 7BQ | Detached | Freehold | £210,000 |
| 13 Dec 2022 | Acacia Avenue, Ashill | IP25 7AR | Detached | Freehold | £330,000 |
| 07 Dec 2022 | Cornflower Way, Ashill | IP25 7FQ | Detached | Freehold | £485,000 |
| 25 Nov 2022 | Cornflower Way, Ashill | IP25 7FQ | Detached | Freehold | £390,000 |
| 24 Nov 2022 | Cornflower Way, Ashill | IP25 7FQ | Detached | Freehold | £390,000 |
| 04 Nov 2022 | Church Street, Ashill | IP25 7AW | Detached | Freehold | £300,000 |
| 27 Oct 2022 | Dunnetts Close, Ashill | IP25 7AY | Detached | Freehold | £395,000 |
| 27 Oct 2022 | Common Road, Ashill | IP25 7BA | Semi-detached | Leasehold | £90,000 |
| 26 Oct 2022 | Woodlands, Ashill | IP25 7AL | Detached | Freehold | £290,000 |
| 11 Oct 2022 | Cornflower Way, Ashill | IP25 7FQ | Detached | Freehold | £335,000 |
| 30 Sept 2022 | Old Allotment Close, Ashill | IP25 7FG | Semi-detached | Freehold | £335,000 |
| 06 Sept 2022 | Woodlands, Ashill | IP25 7AL | Detached | Freehold | £240,000 |
| 24 Aug 2022 | Fir Park, Ashill | IP25 7DE | Detached | Freehold | £315,000 |
| 24 Aug 2022 | Cornflower Way, Ashill | IP25 7FQ | Detached | Freehold | £375,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashill (Breckland). Crown copyright.