←Back to overview
Compare · Uphall
Uphall vs Necton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Uphall Ashill parish, Norfolk | Necton Norfolk |
|---|---|---|
| Local figures cover | Ashill parish | Necton parish |
| Population | 1,509 | 2,147 |
| Median property price | £275,000 | £290,000 |
| Sales (12 months) | 24 | 39 |
| Crime per 1,000 | 34 | 43 |
| Avg broadband (Mbps) | 57.7 | 54.6 |
| Full fibre (% of postcodes) | 27% | 56% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 37 | 69 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Harling Road | Attleborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers