←Back to overview
Compare · Uphall
Uphall vs Holme Hale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Uphall Ashill parish, Norfolk | Holme Hale Norfolk |
|---|---|---|
| Local figures cover | Ashill parish | Holme Hale parish |
| Population | 1,509 | 522 |
| Median property price | £275,000 | £375,000 |
| Sales (12 months) | 24 | 8 |
| Crime per 1,000 | 34 | 27 |
| Avg broadband (Mbps) | 57.7 | 60.1 |
| Full fibre (% of postcodes) | 27% | 20% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 37 | 20 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Harling Road | Attleborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers