←Back to overview
Businesses · Stane
Businesses in the Shotts built-up area
288 active companies registered locally, about 35 per 1,000 residents.
The figures on this page are for the Shotts built-up area, which includes Stane. There are no separate figures for Stane. What each figure covers
Active companies
288
Per 1,000 residents
35
New in 12 months
35
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 48 | 17% |
| Construction | 45 | 16% |
| Hospitality | 31 | 11% |
| Professional services | 30 | 10% |
| Transport & storage | 29 | 10% |
| Real estate | 26 | 9% |
| Admin & support | 19 | 7% |
| Other services | 12 | 4% |
| Manufacturing | 9 | 3% |
| Tech & media | 8 | 3% |
| Arts & leisure | 6 | 2% |
| Healthcare | 5 | 2% |
| Water & waste | 4 | 1% |
| Agriculture | 3 | 1% |
| Finance | 3 | 1% |
| Dormant companies | 3 | 1% |
| Utilities | 2 | 1% |
| Education | 2 | 1% |
| Other | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.