←Back to overview
Property · Richmond Hill
Property sales in central Richmond Hill
411 residential transactions recorded in the past 12 months.
Median price
£205,000
Sales (12m)
411
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Richmond Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 52 | £167,500 |
| Terraced | 39 | £325,000 |
| Semi-detached | 13 | £250,000 |
| Other | 11 | £203,795 |
| Detached | 5 | £510,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Southwell Road, Norwich | NR1 3RS | Terraced | Freehold | £260,000 |
| 19 Jun 2026 | Pottergate, Norwich | NR2 1DY | Terraced | Leasehold | £170,000 |
| 19 Jun 2026 | St Ann Lane, Norwich | NR1 1FZ | Flat/Maisonette | Leasehold | £195,000 |
| 18 Jun 2026 | Geoffrey Watling Way, Norwich | NR1 1HB | Flat/Maisonette | Leasehold | £171,000 |
| 18 Jun 2026 | Needham Place, Norwich | NR1 3SD | Flat/Maisonette | Leasehold | £185,000 |
| 15 Jun 2026 | Recorder Road, Norwich | NR1 1HX | Flat/Maisonette | Leasehold | £78,000 |
| 12 Jun 2026 | Milton Close, Norwich | NR1 3HX | Semi-detached | Freehold | £240,000 |
| 08 Jun 2026 | St Benedicts Street, Norwich | NR2 4PE | Terraced | Leasehold | £187,000 |
| 05 Jun 2026 | Josephine Close, Norwich | NR1 2PG | Semi-detached | Leasehold | £134,000 |
| 01 Jun 2026 | Geoffrey Watling Way, Norwich | NR1 1GG | Flat/Maisonette | Leasehold | £200,000 |
| 29 May 2026 | Upper Goat Lane, Norwich | NR2 1EW | Other | Freehold | £105,000 |
| 29 May 2026 | Cecil Road, Norwich | NR1 2PJ | Semi-detached | Freehold | £540,000 |
| 29 May 2026 | Ingram Court, Norwich | NR1 2HQ | Other | Leasehold | £125,000 |
| 28 May 2026 | Grove Road, Norwich | NR1 3RH | Semi-detached | Freehold | £370,000 |
| 28 May 2026 | Lakenham Road, Norwich | NR4 6BA | Flat/Maisonette | Leasehold | £165,000 |
| 28 May 2026 | Stan Petersen Close, Norwich | NR1 4QJ | Detached | Freehold | £510,000 |
| 26 May 2026 | Anchor Quay, Norwich | NR3 3XP | Flat/Maisonette | Leasehold | £190,000 |
| 22 May 2026 | Prince of Wales Road, Norwich | NR1 1NS | Flat/Maisonette | Leasehold | £167,500 |
| 22 May 2026 | Primrose Road, Norwich | NR1 4AS | Terraced | Freehold | £224,000 |
| 19 May 2026 | Valentine Street, Norwich | NR2 4BA | Terraced | Freehold | £415,000 |
| 19 May 2026 | Phillipa Flowerday Plain, Norwich | NR2 2TA | Terraced | Freehold | £500,000 |
| 18 May 2026 | Wherry Road, Norwich | NR1 1TB | Flat/Maisonette | Leasehold | £172,000 |
| 18 May 2026 | Great Eastern Court, Norwich | NR1 1EQ | Flat/Maisonette | Leasehold | £170,000 |
| 18 May 2026 | Carshalton Road, Norwich | NR1 3BW | Terraced | Freehold | £240,000 |
| 15 May 2026 | Fishers Lane, Norwich | NR2 1ET | Detached | Freehold | £575,000 |
| 15 May 2026 | Goldwell Road, Norwich | NR1 3PX | Flat/Maisonette | Leasehold | £145,000 |
| 15 May 2026 | Cavell Road, Norwich | NR1 2LL | Terraced | Freehold | £210,000 |
| 15 May 2026 | St Giles Street, Norwich | NR2 1LW | Terraced | Freehold | £695,000 |
| 15 May 2026 | Ten Bell Lane, Norwich | NR2 1HE | Terraced | Freehold | £317,500 |
| 15 May 2026 | Thomas Wyatt Close, Norwich | NR2 2TP | Flat/Maisonette | Leasehold | £197,500 |
| 14 May 2026 | Carshalton Road, Norwich | NR1 3BB | Terraced | Freehold | £425,000 |
| 12 May 2026 | Meadowbrook Close, Norwich | NR1 2HJ | Semi-detached | Freehold | £250,000 |
| 11 May 2026 | Carshalton Road, Norwich | NR1 3BW | Terraced | Freehold | £230,000 |
| 08 May 2026 | Mill Close, Norwich | NR1 2RH | Flat/Maisonette | Leasehold | £135,000 |
| 08 May 2026 | St Martin at Bale Court, Norwich | NR1 3DZ | Flat/Maisonette | Leasehold | £150,000 |
| 08 May 2026 | Paper Mill Yard, Norwich | NR1 2GD | Flat/Maisonette | Leasehold | £197,500 |
| 07 May 2026 | Hughenden Road, Norwich | NR1 2PX | Terraced | Freehold | £272,500 |
| 05 May 2026 | Hall Road, Norwich | NR1 3HL | Terraced | Freehold | £305,000 |
| 05 May 2026 | Lakenham Road, Norwich | NR4 6BA | Flat/Maisonette | Leasehold | £161,250 |
| 05 May 2026 | Guelph Road, Norwich | NR1 4AY | Semi-detached | Freehold | £200,000 |
| 01 May 2026 | Southwell Road, Norwich | NR1 3HU | Flat/Maisonette | Leasehold | £140,000 |
| 30 Apr 2026 | Geoffrey Watling Way, Norwich | NR1 1GE | Flat/Maisonette | Leasehold | £199,750 |
| 30 Apr 2026 | Ber Street, Norwich | NR1 3EZ | Flat/Maisonette | Leasehold | £267,500 |
| 30 Apr 2026 | Lower Goat Lane, Norwich | NR2 1EL | Other | Freehold | £305,000 |
| 29 Apr 2026 | Guildhall Hill, Norwich | NR2 1JH | Other | Freehold | £1,250,000 |
| 28 Apr 2026 | Cedar Road, Norwich | NR1 1HL | Terraced | Freehold | £255,000 |
| 27 Apr 2026 | Wilson Road, Norwich | NR1 1YP | Flat/Maisonette | Leasehold | £150,000 |
| 24 Apr 2026 | Bethel Street, Norwich | NR2 1NR | Terraced | Freehold | £345,000 |
| 23 Apr 2026 | Geoffrey Watling Way, Norwich | NR1 1HB | Flat/Maisonette | Leasehold | £262,000 |
| 23 Apr 2026 | Kenneth Mckee Plain, Norwich | NR2 2TH | Terraced | Freehold | £383,000 |
| 21 Apr 2026 | St Stephens Road, Norwich | NR1 3SG | Flat/Maisonette | Leasehold | £137,000 |
| 21 Apr 2026 | Trafford Road, Norwich | NR1 2QR | Flat/Maisonette | Leasehold | £128,000 |
| 17 Apr 2026 | Clarence Road, Norwich | NR1 1HH | Terraced | Freehold | £325,000 |
| 17 Apr 2026 | Surrey Street, Norwich | NR1 3NX | Flat/Maisonette | Leasehold | £150,000 |
| 17 Apr 2026 | Smithfield Road, Norwich | NR1 2HN | Terraced | Freehold | £430,000 |
| 16 Apr 2026 | Carrow Road, Norwich | NR1 1JF | Flat/Maisonette | Leasehold | £170,000 |
| 15 Apr 2026 | Thorpe Road, Norwich | NR1 1FE | Flat/Maisonette | Leasehold | £155,000 |
| 13 Apr 2026 | Lakenham Road, Norwich | NR4 6BA | Flat/Maisonette | Leasehold | £165,000 |
| 10 Apr 2026 | Rouen Road, Norwich | NR1 1QQ | Flat/Maisonette | Leasehold | £149,000 |
| 08 Apr 2026 | Rosary Road, Norwich | NR1 1TQ | Semi-detached | Freehold | £238,000 |
| 07 Apr 2026 | St Andrews Street, Norwich | NR2 4TP | Terraced | Freehold | £410,000 |
| 02 Apr 2026 | Grove Avenue, Norwich | NR1 2QD | Terraced | Freehold | £287,500 |
| 02 Apr 2026 | King Street, Norwich | NR1 2FG | Flat/Maisonette | Leasehold | £240,000 |
| 02 Apr 2026 | Sandringham Court, Norwich | NR2 2LF | Flat/Maisonette | Leasehold | £182,000 |
| 01 Apr 2026 | Castle Street, Norwich | NR2 1PN | Other | Freehold | £2,876,900 |
| 31 Mar 2026 | Grove Road, Norwich | NR1 3RH | Terraced | Freehold | £400,000 |
| 31 Mar 2026 | Chapelfield Gardens, Norwich | NR1 3BF | Flat/Maisonette | Leasehold | £185,000 |
| 31 Mar 2026 | Bracondale Millgate, Norwich | NR1 2FB | Terraced | Freehold | £445,000 |
| 31 Mar 2026 | St Stephens Road, Norwich | NR1 3SN | Flat/Maisonette | Leasehold | £166,000 |
| 31 Mar 2026 | Bertram Way, Norwich | NR1 1FD | Flat/Maisonette | Leasehold | £186,000 |
| 30 Mar 2026 | Quebec Road, Norwich | NR1 4HZ | Terraced | Freehold | £195,000 |
| 30 Mar 2026 | Kerrison Road, Norwich | NR1 1JB | Terraced | Freehold | £259,000 |
| 30 Mar 2026 | Needham Place, Norwich | NR1 3SD | Flat/Maisonette | Leasehold | £195,000 |
| 27 Mar 2026 | Kensington Place, Norwich | NR1 3JE | Flat/Maisonette | Leasehold | £138,500 |
| 27 Mar 2026 | Long John Hill, Norwich | NR1 2EU | Semi-detached | Freehold | £262,000 |
| 27 Mar 2026 | Grove Walk, Norwich | NR1 2QH | Semi-detached | Freehold | £645,000 |
| 26 Mar 2026 | Cathedral Street, Norwich | NR1 1LU | Other | Freehold | £350,000 |
| 26 Mar 2026 | Queens Road, Norwich | NR1 3AE | Other | Freehold | £160,000 |
| 26 Mar 2026 | Agricultural Hall Plain, Norwich | NR1 3FS | Other | Freehold | £203,795 |
| 25 Mar 2026 | Grove Road, Norwich | NR1 3RH | Terraced | Freehold | £361,000 |
| 24 Mar 2026 | King Street, Norwich | NR1 1QE | Other | Freehold | £30,000 |
| 24 Mar 2026 | Ber Street, Norwich | NR1 3EZ | Other | Freehold | £56,250 |
| 23 Mar 2026 | Robert Gybson Way, Norwich | NR3 3PH | Terraced | Freehold | £435,000 |
| 23 Mar 2026 | Eleanor Road, Norwich | NR1 2RF | Flat/Maisonette | Leasehold | £133,000 |
| 20 Mar 2026 | Baltic Wharf, Norwich | NR1 1QA | Terraced | Freehold | £442,500 |
| 20 Mar 2026 | Carshalton Road, Norwich | NR1 3BB | Terraced | Freehold | £428,000 |
| 20 Mar 2026 | Ashby Street, Norwich | NR1 3PT | Terraced | Freehold | £325,000 |
| 20 Mar 2026 | The Old Barley Market, Norwich | NR2 1GG | Terraced | Freehold | £440,000 |
| 20 Mar 2026 | Aspland Road, Norwich | NR1 1SH | Terraced | Freehold | £370,000 |
| 20 Mar 2026 | Carshalton Road, Norwich | NR1 3BB | Terraced | Freehold | £428,000 |
| 19 Mar 2026 | Stracey Road, Norwich | NR1 1EZ | Detached | Freehold | £335,000 |
| 19 Mar 2026 | Marion Road, Norwich | NR1 4BN | Semi-detached | Freehold | £235,000 |
| 16 Mar 2026 | Bertram Way, Norwich | NR1 1FD | Flat/Maisonette | Leasehold | £175,000 |
| 16 Mar 2026 | Surrey Street, Norwich | NR1 3NX | Flat/Maisonette | Leasehold | £345,000 |
| 13 Mar 2026 | Russell Terrace, Trowse | NR14 8TQ | Terraced | Freehold | £257,500 |
| 12 Mar 2026 | Hughenden Road, Norwich | NR1 2PX | Detached | Freehold | £240,500 |
| 10 Mar 2026 | Geoffrey Watling Way, Norwich | NR1 1HB | Flat/Maisonette | Leasehold | £208,000 |
| 09 Mar 2026 | Aurania Avenue, Norwich | NR1 2RD | Semi-detached | Freehold | £412,000 |
| 09 Mar 2026 | Cyprus Street, Norwich | NR1 3AX | Terraced | Freehold | £266,000 |
| 06 Mar 2026 | Hardy Road, Norwich | NR1 1JN | Flat/Maisonette | Leasehold | £130,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Richmond Hill. Crown copyright.