←Back to overview
Food hygiene · Humbie
Food hygiene ratings in the parish of Kirknewton
27 food businesses inspected under Scotland's Food Hygiene Information Scheme. 26 (96%) pass.
The figures on this page are for the parish of Kirknewton, which includes Humbie. There are no separate figures for Humbie. What each figure covers
Rating distribution
Pass
26
Improvement required
1
PassImprovement requiredAwaiting or exemptCentre of Humbie
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Angela Elizabeth Nursery | Caring Premises | EH27 8BD | Pass |
| Calderwood Cafe & Bakery | Restaurant/Cafe/Canteen | EH53 0GH | Pass |
| Calderwood Primary School | School/college/university | EH53 0GU | Pass |
| Cooking House | Takeaway/sandwich shop | EH53 0EW | Pass |
| Cyrenians Green Skills Center | Retailers - other | EH27 8DS | Pass |
| Dewar Family Butchers | Retailers - other | EH53 0ET | Pass |
| East Calder Nursery | Caring Premises | EH53 0BL | Pass |
| East Calder Primary School | School/college/university | EH53 0BL | Pass |
| Festival Stores | Retailers - other | EH27 8AA | Pass |
| James Miller | Retailers - other | EH53 0DN | Pass |
| Kirknewton Cafe | Restaurant/Cafe/Canteen | EH27 8AH | Pass |
| Kirknewton Nursery | Caring Premises | EH27 8BJ | Pass |
| Kirknewton Primary School | School/college/university | EH27 8BJ | Pass |
| Mabitt | Restaurant/Cafe/Canteen | EH53 0EW | Pass |
| Oakbank Bowling Club | Pub/bar/nightclub | EH53 0BT | Pass |
| Scotmid Co-operative | Retailers - supermarkets/hypermarkets | EH53 0EW | Pass |
| Scotmid Co-operative | Retailers - supermarkets/hypermarkets | EH53 0QJ | Pass |
| Sky Kitchen | Takeaway/sandwich shop | EH53 0ET | Pass |
| St Paul's Primary School | School/college/university | EH53 0FU | Pass |
| St Pauls Nursery | Caring Premises | EH53 0FU | Pass |
| Tesco Express | Retailers - supermarkets/hypermarkets | EH53 0EJ | Pass |
| The Bay Tree Cafe | Restaurant/Cafe/Canteen | EH53 0EL | Pass |
| The Village Ltd | Pub/bar/nightclub | EH53 0BT | Pass |
| The Yard Cafe | Restaurant/Cafe/Canteen | EH53 0ET | Pass |
| Tots Spot | Restaurant/Cafe/Canteen | EH53 0EJ | Pass |
| \TajSpices Wholesale Ltd\" T/A \"One Stop\"" | Retailers - other | EH53 0EP | Pass |
| Morton Clay Targets | Restaurant/Cafe/Canteen | EH53 0JT | Improvement required |
| Delicious Takeaway | Takeaway/sandwich shop | EH53 0HE | Awaiting inspection |
| Easter Cairns Ltd | Other catering premises | EH27 8DH | Awaiting inspection |
| Grapes Village Pub | Restaurant/Cafe/Canteen | EH53 0HD | Awaiting inspection |
| Munchies | Takeaway/sandwich shop | EH53 0ET | Awaiting inspection |
| Sals Takeaway | Takeaway/sandwich shop | EH53 0DN | Awaiting inspection |
| Spice Supermarket Ltd | Retailers - other | EH27 8DF | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.