←Back to overview
Businesses · Gowanhill
Businesses in the parish of Currie
567 active companies registered locally, about 42 per 1,000 residents.
The figures on this page are for the parish of Currie, which includes Gowanhill. There are no separate figures for Gowanhill. What each figure covers
Active companies
567
Per 1,000 residents
42
New in 12 months
47
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 105 | 19% |
| Tech & media | 67 | 12% |
| Construction | 62 | 11% |
| Real estate | 61 | 11% |
| Retail & wholesale | 50 | 9% |
| Admin & support | 37 | 7% |
| Hospitality | 33 | 6% |
| Transport & storage | 26 | 5% |
| Manufacturing | 21 | 4% |
| Healthcare | 19 | 3% |
| Other services | 19 | 3% |
| Education | 12 | 2% |
| Arts & leisure | 12 | 2% |
| Agriculture | 10 | 2% |
| Finance | 10 | 2% |
| Dormant companies | 10 | 2% |
| Mining | 2 | 0% |
| Households & property management | 2 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.