←Back to overview
Businesses · Gogar
Businesses in the parish of Ratho
173 active companies registered locally, about 52 per 1,000 residents.
The figures on this page are for the parish of Ratho, which includes Gogar. There are no separate figures for Gogar. What each figure covers
Active companies
173
Per 1,000 residents
52
New in 12 months
11
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 24 | 14% |
| Construction | 19 | 11% |
| Retail & wholesale | 18 | 10% |
| Tech & media | 15 | 9% |
| Real estate | 15 | 9% |
| Healthcare | 13 | 8% |
| Manufacturing | 10 | 6% |
| Transport & storage | 10 | 6% |
| Admin & support | 10 | 6% |
| Education | 7 | 4% |
| Arts & leisure | 6 | 3% |
| Other services | 6 | 3% |
| Agriculture | 5 | 3% |
| Dormant companies | 5 | 3% |
| Finance | 4 | 2% |
| Hospitality | 3 | 2% |
| Mining | 1 | 1% |
| Water & waste | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.