←Back to overview
Businesses · East Calder
Businesses in East Calder
253 active companies registered locally, about 35 per 1,000 residents.
Active companies
253
Per 1,000 residents
35
New in 12 months
31
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 45 | 18% |
| Professional services | 34 | 13% |
| Retail & wholesale | 31 | 12% |
| Tech & media | 30 | 12% |
| Construction | 29 | 12% |
| Admin & support | 19 | 8% |
| Hospitality | 16 | 6% |
| Manufacturing | 11 | 4% |
| Healthcare | 10 | 4% |
| Transport & storage | 8 | 3% |
| Other services | 7 | 3% |
| Education | 5 | 2% |
| Finance | 3 | 1% |
| Agriculture | 1 | 0% |
| Public administration | 1 | 0% |
| Households & property management | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.