←Back to overview
Businesses · Craigshill
Businesses in central Craigshill
370 active companies registered locally, about 370 per 1,000 residents.
Active companies
370
Per 1,000 residents
370
New in 12 months
58
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 69 | 19% |
| Construction | 45 | 12% |
| Admin & support | 37 | 10% |
| Professional services | 31 | 8% |
| Transport & storage | 28 | 8% |
| Real estate | 27 | 7% |
| Manufacturing | 25 | 7% |
| Finance | 23 | 6% |
| Hospitality | 20 | 5% |
| Tech & media | 20 | 5% |
| Healthcare | 15 | 4% |
| Other services | 10 | 3% |
| Dormant companies | 7 | 2% |
| Agriculture | 2 | 1% |
| Water & waste | 2 | 1% |
| Education | 2 | 1% |
| Mining | 1 | 0% |
| Arts & leisure | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.