←Back to overview
Businesses · Cox Hill
Businesses in the parish of Chacewater
116 active companies registered locally, about 70 per 1,000 residents.
The figures on this page are for the parish of Chacewater, which includes Cox Hill. There are no separate figures for Cox Hill. What each figure covers
Active companies
116
Per 1,000 residents
70
New in 12 months
6
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 23 | 20% |
| Utilities | 18 | 16% |
| Retail & wholesale | 17 | 15% |
| Finance | 8 | 7% |
| Professional services | 8 | 7% |
| Manufacturing | 7 | 6% |
| Real estate | 6 | 5% |
| Transport & storage | 4 | 3% |
| Hospitality | 4 | 3% |
| Agriculture | 3 | 3% |
| Education | 3 | 3% |
| Arts & leisure | 3 | 3% |
| Households & property management | 3 | 3% |
| Tech & media | 2 | 2% |
| Admin & support | 2 | 2% |
| Other services | 2 | 2% |
| Mining | 1 | 1% |
| Water & waste | 1 | 1% |
| Healthcare | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.