←Back to overview
Businesses · Bughtlin
Businesses in central Bughtlin
679 active companies registered locally, about 679 per 1,000 residents.
Active companies
679
Per 1,000 residents
679
New in 12 months
73
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 117 | 17% |
| Real estate | 90 | 13% |
| Tech & media | 81 | 12% |
| Retail & wholesale | 61 | 9% |
| Construction | 49 | 7% |
| Other services | 42 | 6% |
| Admin & support | 41 | 6% |
| Transport & storage | 38 | 6% |
| Hospitality | 37 | 6% |
| Healthcare | 27 | 4% |
| Manufacturing | 18 | 3% |
| Education | 16 | 2% |
| Dormant companies | 15 | 2% |
| Arts & leisure | 14 | 2% |
| Finance | 9 | 1% |
| Households & property management | 8 | 1% |
| Agriculture | 5 | 1% |
| Water & waste | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.