←Back to overview
Compare · Broxburn
Broxburn vs Faucheldean
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broxburn West Lothian | Faucheldean Kirkliston parish, West Lothian |
|---|---|---|
| Local figures cover | Broxburn built-up area | Kirkliston parish |
| Population | 15,279 | 10,979 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 227.9 | 197.9 |
| Full fibre (% of postcodes) | 99% | 92% |
| Schools in the area | 10 | 10 |
| Food hygiene pass (%) | 97% | 100% |
| Active businesses | 649 | 637 |
| River/sea flood risk | High | n/a |
| Nearest station | Uphall | Uphall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers