←Back to overview
Businesses · Broxburn
Businesses in Broxburn
649 active companies registered locally, about 42 per 1,000 residents.
Active companies
649
Per 1,000 residents
42
New in 12 months
78
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 120 | 19% |
| Construction | 69 | 11% |
| Professional services | 67 | 10% |
| Real estate | 64 | 10% |
| Admin & support | 52 | 8% |
| Manufacturing | 44 | 7% |
| Hospitality | 41 | 6% |
| Transport & storage | 39 | 6% |
| Other services | 35 | 5% |
| Tech & media | 34 | 5% |
| Healthcare | 21 | 3% |
| Arts & leisure | 16 | 2% |
| Dormant companies | 15 | 2% |
| Finance | 12 | 2% |
| Water & waste | 4 | 1% |
| Education | 4 | 1% |
| Households & property management | 3 | 0% |
| Agriculture | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.