←Back to overview
Compare · Bathville
Bathville vs Armadale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bathville Armadale built-up area, West Lothian | Armadale West Lothian |
|---|---|---|
| Local figures cover | Armadale built-up area | Armadale built-up area |
| Population | 12,514 | 12,514 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 182.5 | 182.5 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 10 | 10 |
| Food hygiene pass (%) | 90% | 90% |
| Active businesses | 314 | 314 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Armadale (W Lothian) | Armadale (W Lothian) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers