←Back to overview
Businesses · Bathville
Businesses in the Armadale built-up area
314 active companies registered locally, about 25 per 1,000 residents.
The figures on this page are for the Armadale built-up area, which includes Bathville. There are no separate figures for Bathville. What each figure covers
Active companies
314
Per 1,000 residents
25
New in 12 months
60
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 50 | 16% |
| Retail & wholesale | 36 | 12% |
| Admin & support | 29 | 9% |
| Transport & storage | 26 | 8% |
| Professional services | 26 | 8% |
| Real estate | 25 | 8% |
| Other services | 25 | 8% |
| Hospitality | 24 | 8% |
| Tech & media | 23 | 7% |
| Manufacturing | 14 | 4% |
| Healthcare | 11 | 4% |
| Finance | 7 | 2% |
| Arts & leisure | 5 | 2% |
| Education | 4 | 1% |
| Dormant companies | 3 | 1% |
| Agriculture | 2 | 1% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.