←Back to overview
Compare · Westrigg
Westrigg vs Ashiestiel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westrigg Blackridge built-up area, West Lothian | Ashiestiel Caddonfoot parish, Scottish Borders |
|---|---|---|
| Local figures cover | Blackridge built-up area | Caddonfoot parish |
| Population | 2,097 | 1,094 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 121.2 | 121.2 |
| Full fibre (% of postcodes) | 94% | 71% |
| Schools in the area | 6 | 1 |
| Food hygiene | 86% pass | n/a |
| Active businesses | 42 | 31 |
| River/sea flood risk | High | High |
| Nearest station | Blackridge | Galashiels |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers