←Back to overview
Compare · Uphall
Uphall vs Ashiestiel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Uphall West Lothian | Ashiestiel Caddonfoot parish, Scottish Borders |
|---|---|---|
| Local figures cover | Central Uphall | Caddonfoot parish |
| Population | n/a | 1,094 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 219.8 | 121.2 |
| Full fibre (% of postcodes) | 100% | 71% |
| Schools in the area | 10 | 1 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 196 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Uphall | Galashiels |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers