←Back to overview
Compare · Trescobeas
Trescobeas vs Humbie
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Trescobeas Falmouth parish, Cornwall | Humbie Kirknewton parish, West Lothian |
|---|---|---|
| Local figures cover | Falmouth parish | Kirknewton parish |
| Population | 24,032 | 9,681 |
| Median property price | £325,000 | Not published |
| Sales (12 months) | 314 | Not published |
| Crime per 1,000 | 86 | Not published |
| Avg broadband (Mbps) | 109.1 | 240.1 |
| Full fibre (% of postcodes) | 88% | 94% |
| Schools in the area | 10 | 7 |
| Food hygiene | 84% rated 5 | 96% pass |
| Active businesses | 1,415 | 413 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Penmere | Kirknewton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers