←Back to overview
Compare · Treliske
Treliske vs Hendra Barton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Treliske Kenwyn parish, Cornwall | Hendra Barton Truro parish, Cornwall |
|---|---|---|
| Local figures cover | Kenwyn parish | Truro parish |
| Population | 7,198 | 21,046 |
| Median property price | £303,500 | £285,000 |
| Sales (12 months) | 84 | 319 |
| Crime per 1,000 | 79 | 128 |
| Avg broadband (Mbps) | 131.3 | 115.9 |
| Full fibre (% of postcodes) | 68% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 76% |
| Active businesses | 910 | 2,344 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Truro | Truro |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers