←Back to overview
Compare · Tregurra
Tregurra vs Hendra Barton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tregurra St. Clement parish, Cornwall | Hendra Barton Truro parish, Cornwall |
|---|---|---|
| Local figures cover | St. Clement parish | Truro parish |
| Population | 1,192 | 21,046 |
| Median property price | £292,500 | £285,000 |
| Sales (12 months) | 9 | 319 |
| Crime per 1,000 | 55 | 128 |
| Avg broadband (Mbps) | 136.4 | 115.9 |
| Full fibre (% of postcodes) | 76% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 62% | 76% |
| Active businesses | 94 | 2,344 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Truro | Truro |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers