←Back to overview
Compare · Roseworthy
Roseworthy vs Humbie
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Roseworthy Kenwyn parish, Cornwall | Humbie Kirknewton parish, West Lothian |
|---|---|---|
| Local figures cover | Kenwyn parish | Kirknewton parish |
| Population | 7,198 | 9,681 |
| Median property price | £303,500 | Not published |
| Sales (12 months) | 84 | Not published |
| Crime per 1,000 | 79 | Not published |
| Avg broadband (Mbps) | 131.3 | 240.1 |
| Full fibre (% of postcodes) | 68% | 94% |
| Schools in the area | 10 | 7 |
| Food hygiene | 76% rated 5 | 96% pass |
| Active businesses | 910 | 413 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Truro | Kirknewton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers