←Back to overview
Compare · Poldice
Poldice vs Lower Trevethan
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Poldice St. Day parish, Cornwall | Lower Trevethan Carharrack parish, Cornwall |
|---|---|---|
| Local figures cover | St. Day parish | Carharrack parish |
| Population | 1,912 | 1,537 |
| Median property price | £285,000 | £242,500 |
| Sales (12 months) | 17 | 19 |
| Crime per 1,000 | 48 | 25 |
| Avg broadband (Mbps) | 69 | 57.4 |
| Full fibre (% of postcodes) | 20% | 4% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 71 | 43 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Redruth | Redruth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers