←Back to overview
Compare · Newbridge
Newbridge vs West Clifton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Newbridge and Ratho Station built-up area, City of Edinburgh | West Clifton Ratho parish, City of Edinburgh |
|---|---|---|
| Local figures cover | Newbridge and Ratho Station built-up area | Ratho parish |
| Population | 1,017 | 3,348 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 72.6 | 70.3 |
| Full fibre (% of postcodes) | 92% | 88% |
| Schools in the area | 2 | 8 |
| Food hygiene pass (%) | 100% | 100% |
| Active businesses | 187 | 173 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Edinburgh Gateway | Kirknewton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers