←Back to overview
Compare · Newbridge
Newbridge (City of Edinburgh) vs Newbridge (Wrecsam)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Newbridge and Ratho Station built-up area, City of Edinburgh | Newbridge Cefn community, Wrecsam |
|---|---|---|
| Local figures cover | Newbridge and Ratho Station built-up area | Cefn community |
| Population | 1,017 | 6,904 |
| Median property price | Not published | £170,000 |
| Sales (12 months) | Not published | 60 |
| Crime per 1,000 | Not published | 104 |
| Avg broadband (Mbps) | 72.6 | 79.6 |
| Full fibre (% of postcodes) | 92% | 81% |
| Schools in the area | 2 | 10 |
| Food hygiene | 100% pass | 93% rated 5 |
| Active businesses | 187 | 116 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Edinburgh Gateway | Ruabon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers