←Back to overview
Compare · Newbridge
Newbridge (City of Edinburgh) vs Newbridge (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Newbridge and Ratho Station built-up area, City of Edinburgh | Newbridge Sancreed parish, Cornwall |
|---|---|---|
| Local figures cover | Newbridge and Ratho Station built-up area | Sancreed parish |
| Population | 1,017 | 632 |
| Median property price | Not published | £457,500 |
| Sales (12 months) | Not published | 8 |
| Crime per 1,000 | Not published | 31 |
| Avg broadband (Mbps) | 72.6 | 163 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 2 | 4 |
| Food hygiene | 100% pass | 100% rated 5 |
| Active businesses | 187 | 24 |
| River/sea flood risk | n/a | High |
| Nearest station | Edinburgh Gateway | Penzance |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers