←Back to overview
Compare · Newbridge
Newbridge (Cornwall) vs Newbridge (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Kenwyn parish, Cornwall | Newbridge Pickering parish, North Yorkshire |
|---|---|---|
| Local figures cover | Kenwyn parish | Pickering parish |
| Population | 7,198 | 7,257 |
| Median property price | £303,500 | £247,500 |
| Sales (12 months) | 84 | 116 |
| Crime per 1,000 | 79 | 78 |
| Avg broadband (Mbps) | 131.3 | 90.7 |
| Full fibre (% of postcodes) | 68% | 92% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 76% | 81% |
| Active businesses | 910 | 385 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Truro | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers