←Back to overview
Compare · New Mills
New Mills vs Highertown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Mills Truro parish, Cornwall | Highertown Truro parish, Cornwall |
|---|---|---|
| Local figures cover | Truro parish | Truro parish |
| Population | 21,046 | 21,046 |
| Median property price | £285,000 | £285,000 |
| Sales (12 months) | 319 | 319 |
| Crime per 1,000 | 128 | 128 |
| Avg broadband (Mbps) | 115.9 | 115.9 |
| Full fibre (% of postcodes) | 84% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 76% |
| Active businesses | 2,344 | 2,344 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Truro | Truro |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers