←Back to overview
Compare · New Mill
New Mill vs Humbie
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Mill Camborne parish, Cornwall | Humbie East Lothian |
|---|---|---|
| Local figures cover | Camborne parish | Humbie parish |
| Population | 23,831 | 374 |
| Median property price | £215,000 | Not published |
| Sales (12 months) | 284 | Not published |
| Crime per 1,000 | 99 | Not published |
| Avg broadband (Mbps) | 129.9 | 19.4 |
| Full fibre (% of postcodes) | 76% | 64% |
| Schools in the area | 12 | 1 |
| Food hygiene | 96% rated 5 | 100% pass |
| Active businesses | 533 | 19 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Camborne | Gorebridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers