←Back to overview
Compare · Necton
Necton vs Great Fransham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Necton Norfolk | Great Fransham Fransham parish, Norfolk |
|---|---|---|
| Local figures cover | Necton parish | Fransham parish |
| Population | 2,147 | 443 |
| Median property price | £290,000 | £427,500 |
| Sales (12 months) | 39 | 11 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 54.6 | 47 |
| Full fibre (% of postcodes) | 56% | 4% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 90% | 83% |
| Active businesses | 69 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Attleborough | Attleborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers