←Back to overview
Compare · Jolly's Bottom
Jolly's Bottom vs Salem
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Jolly's Bottom Chacewater parish, Cornwall | Salem Chacewater parish, Cornwall |
|---|---|---|
| Local figures cover | Chacewater parish | Chacewater parish |
| Population | 1,654 | 1,654 |
| Median property price | £375,000 | £375,000 |
| Sales (12 months) | 19 | 19 |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 75.9 | 75.9 |
| Full fibre (% of postcodes) | 33% | 33% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 85% | 85% |
| Active businesses | 116 | 116 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Redruth | Redruth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers