←Back to overview
Compare · Idless
Idless vs Humbie
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Idless Kenwyn parish, Cornwall | Humbie East Lothian |
|---|---|---|
| Local figures cover | Kenwyn parish | Humbie parish |
| Population | 7,198 | 374 |
| Median property price | £303,500 | Not published |
| Sales (12 months) | 84 | Not published |
| Crime per 1,000 | 79 | Not published |
| Avg broadband (Mbps) | 131.3 | 19.4 |
| Full fibre (% of postcodes) | 68% | 64% |
| Schools in the area | 10 | 1 |
| Food hygiene | 76% rated 5 | 100% pass |
| Active businesses | 910 | 19 |
| River/sea flood risk | High | Medium |
| Nearest station | Truro | Gorebridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers