←Back to overview
Compare · Burnwynd
Burnwynd vs Arniston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Burnwynd Ratho parish, City of Edinburgh | Arniston Gorebridge built-up area, Midlothian |
|---|---|---|
| Local figures cover | Ratho parish | Gorebridge built-up area |
| Population | 3,348 | 8,859 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 70.3 | 175 |
| Full fibre (% of postcodes) | 88% | 98% |
| Schools in the area | 6 | 5 |
| Food hygiene pass (%) | 100% | 91% |
| Active businesses | 173 | 193 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kirknewton | Gorebridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers