←Back to overview
Compare · Humbie
Humbie vs Arngask
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Humbie East Lothian | Arngask Strathmiglo parish, Fife |
|---|---|---|
| Local figures cover | Humbie parish | Strathmiglo parish |
| Population | 374 | 1,260 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 19.4 | 58.2 |
| Full fibre (% of postcodes) | 64% | 32% |
| Schools in the area | 1 | 2 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 18 | 54 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Gorebridge | Perth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers